Couldn't load pickup availability
NOTE: 1inch=2.54cm Please allow 2 ~ 3 cm difference because measured by hands .If you don't know how to choose the size. please send your bust size/height/Weight for us .we can help to recommend . | ||||||||
Size CM | EU | US | RUS | AU | UK | Bust | Shoulder | Length |
S | 34-36 | 4-6 | 44 | 8 | 8 | 82-84 | 36 | 129 |
M | 38-40 | 8-10 | 46 | 10 | 10 | 86-88 | 37 | 130 |
L | 42 | 12 | 48 | 12 | 12 | 90-94 | 38 | 131 |
XL | 46 | 16 | 50 | 14 | 14 | 96-100 | 39 | 132 |
Thanks for subscribing!
This email has been registered!